Knighton House School Results – 22 October 2017
Class | Position | Rider | Horse | Total | MA | PTV |
Open | 1 | Jenny Plastow | Trinny | 93.5 | 22.5 | 71 |
Open | 2 | Julie Brand | Smilie | 89.5 | 14.5 | 75 |
Open | 3 | Tracey Wareing | See More Fun | 48 | 2 | 46 |
| | | | | | |
Novice Horse | 1 | Karen Butt | Elle | 80.5 | 6.5 | 74 |
Novice Horse | 2 | Carly Warren | Gingers Reflection | 78.5 | 8.5 | 70 |
Novice Horse | 3 | Barbara Thompson | Tyler | 71 | 5 | 66 |
Novice Horse | 4 | Anna Ames | Ashview Tally | 66 | 11 | 55 |
Novice Horse | 5 | Sue Ebbens | Freckles | 65 | 0 | 65 |
Novice Horse | 6 | Alison Blasdale | Delilah | 54 | 0 | 54 |
Novice Horse | 7 | Willa Muir | Gypsy Rose | 53 | 0 | 53 |
Novice Horse | 8 | Andrea White | Fancy Nancy | 43 | 7 | 36 |
Novice Horse | 9 | Tracey Peacey | Woody | 29 | 0 | 29 |
Novice Horse | 10 | Julie Box | Trooper | 8.5 | 8.5 | 0 |
| | | | | | |
Novice Rider | 1 | Carly Warren | Gingers Reflection | 84.5 | 7.5 | 77 |
Novice Rider | 2 | Alison Blasdale | Delilah | 80.5 | 1.5 | 79 |
Novice Rider | 3 | Amanda Barton | Binley Sparkling Gilt | 80 | 0 | 80 |
Novice Rider | 4 | Julie Box | Trooper | 79 | 4 | 75 |
Novice Rider | 5 | Barbara Thompson | Tyler | 76 | 5 | 71 |
Novice Rider | 6 | Eve Carter | Dinamica | 64 | 0 | 64 |
Novice Rider | 7 | Tracey Peacey | Woody | 49 | 0 | 49 |
Novice Rider | 8 | Katie Barton | Teddy | 49 | 0 | 49 |
Novice Rider | 9 | Helen Cheleda | Lana | 43.5 | 3.5 | 40 |
Novice Rider | 10 | Sue Ebbens | Freckles | 15 | 15 | 0 |
Novice Rider | 11 | Karen Butt | Elle | 2.5 | 2.5 | 0 |
| | | | | | |
Pairs | 1 | Jenny | | 105 | 15 | 90 |
Pairs | 1 | Anna | | 69 | 9 | 60 |
Pairs | 2 | Barbara | | 78 | 7 | 71 |
Pairs | 2 | Tracey | | 85 | 15 | 70 |
Pairs | 3 | Alison | | 68 | 4 | 64 |
Pairs | 3 | Julie Box | | 64 | 0 | 64 |
| | | | | | |
TSW Handicap | 1 | Anna Ames | | 169 | | |
TSW Handicap | 2 | Jenny Plastow | | 138.42 | | |
TSW Handicap | 3 | Tracey Wareing | | 135 | | |
TSW Handicap | 4 | Alison Blasdale | | 129.5 | | |
TSW Handicap | 5 | Julie Brand | | 123.67 | | |
KarenKnighton House School Results – 22 October 2017