Conquest Equestrian Centre Results – 19 November 2017
Class | Position | Rider | Horse | Total | MA | PTV |
Open | 1 | Jenny Plastow | Trinny | 112 | 21 | 91 |
Open | 2 | Mary Bray | Cutter | 76.5 | 0.5 | 76 |
Open | 3 | Julie Brand | Smilie | 72 | 12 | 60 |
| | | | | | |
Intermediate | 1 | Mary Bray | Cutter | 82 | 15 | 67 |
Intermediate | 2 | Faith Anderson | Brimble | 78.5 | 7.5 | 71 |
Intermediate | 3 | Jacqui Pyle | Nutty Nutkin | 76 | 12 | 64 |
Intermediate | 4 | Yolande Ifold | Melody Boy | 18 | 18 | 0 |
| | | | | | |
Novice Horse | 1 | Karen Butt | Elle | 99 | 8 | 91 |
Novice Horse | 2 | Hilary Barnard | Indigo | 92 | 22 | 70 |
Novice Horse | 3 | Jacqui Pyle | Nutty Nutkin | 79 | 22 | 57 |
Novice Horse | 4 | Carly Warren | Gingers Reflection | 77 | 14 | 63 |
Novice Horse | 5 | Anna Ames | Ashview Tally | 69 | 10 | 59 |
Novice Horse | 6 | Willa Muir | Gypsy Rose | 65 | 0 | 65 |
Novice Horse | 7 | Eve Carter | Dinamica | 63.5 | 1.5 | 62 |
Novice Horse | 8 | Peta Jane Field | Sprite | 63 | 3 | 60 |
Novice Horse | 9 | Shealgh Dean | Dan | 62.5 | 4.5 | 58 |
| | | | | | |
Newcomer | 1 | Elaine Foster | Ernie | 92 | 5 | 87 |
Newcomer | 2 | Karen Butt | Elle | 86 | 11 | 75 |
Newcomer | 3 | Lara Foster | Smartie | 84.5 | 14.5 | 70 |
Newcomer | 4 | Peta Jane Field | Sprite | 73 | 2 | 71 |
Newcomer | 5 | Carly Warren | Gingers Reflection | 69.5 | 5.5 | 64 |
Newcomer | 6 | Eve Carter | Dinamica | 59 | 1 | 58 |
Newcomer | 7 | Katy Hill | Desvio | 47 | 1 | 46 |
Newcomer | 8 | Julie Box | Super Trooper | 46 | 5 | 41 |
Newcomer | 9 | Monica Collins | Disney | 39 | 0 | 39 |
KarenConquest Equestrian Centre Results – 19 November 2017