FINAL TSW Winter League 2017-2018
| | The Grange | Conquest | Knighton Ho | Half Moon | Duchy | Coombe Park | Bicton | Best 3 Scores |
Newcomer | Carly Martin | | 69.5 | 84.5 | | | | 94 | 248 |
Newcomer | Fiona Crawford | 82.5 | | | | | 80.5 | 72 | 235 |
Newcomer | Alison Blasdale | 67 | | 80.5 | | | | 83 | 230.5 |
Newcomer | Helen Halpin | | | | | | 112 | 116.5 | 228.5 |
Newcomer | Eve Carter | | 59 | 64 | 85 | | | | 208 |
Newcomer | Nova J Robinson | 64 | | | 74 | | | 67.5 | 205.5 |
Newcomer | Julie Box | | 46 | 79 | | | | 67 | 192 |
Newcomer | Karen Butt | | 86 | 2.5 | | | | 91 | 179.5 |
Newcomer | Martin Poole | 67.5 | | | | 78 | | | 145.5 |
Newcomer | Barbara Thompson | | | 76 | 61 | | | | 137 |
Newcomer | Peta Jane Field | | 73 | | | | 50.5 | | 123.5 |
Newcomer | Susan Poole | 58 | | | | 63 | | | 121 |
Newcomer | Tracey Peacey | | | 49 | 71 | | | | 120 |
Newcomer | Gizzy Miller | | | | | 55 | 64 | | 119 |
Newcomer | Helen Bolton | | | | 104.5 | | | | 104.5 |
Newcomer | Elaine Foster | | 92 | | | | | | 92 |
Newcomer | Lara Foster | | 84.5 | | | | | | 84.5 |
Newcomer | Amanda Barton | | | 80 | | | | | 80 |
Newcomer | Jessica Hooper | | | | 53 | | | | 53 |
Newcomer | Susan Dennis | | | | | | 50 | | 50 |
Newcomer | Katie Barton | | | 49 | | | | | 49 |
Newcomer | Katy Hill | | 47 | | | | | | 47 |
Newcomer | Helen Cheleda | | | 43.5 | | | | | 43.5 |
Newcomer | Monica Collins | | 39 | | | | | | 39 |
Newcomer | Sue Ebbens | | | 15 | | | | | 15 |
Newcomer | Shelagh Dean | | | | | | | 4.5 | 4.5 |
Newcomer | Penny Wise | (113.5) | | | | | | | 0 |
| | | | | | | | | |
Novice Horse | Karen Butt | | 99 | 80.5 | | | | 90 | 269.5 |
Novice Horse | Carly Martin | | 77 | 78.5 | | | | 95.5 | 251 |
Novice Horse | Anna Ames | 78.5 | 69 | 66 | | 88.5 | | | 236 |
Novice Horse | Helen Halpin | | | | | | 108.5 | 110 | 218.5 |
Novice Horse | Alison Blasdale | 86.5 | | 54 | | | | 76 | 216.5 |
Novice Horse | Kate Morton | 67 | | | 84 | | | 64 | 215 |
Novice Horse | Julie Box | | | 85 | 54 | | | 72 | 211 |
Novice Horse | Willa Muir | 54 | 65 | 53 | | | 61 | 72 | 198 |
Novice Horse | Jacqui Pyle | | 79 | | | 77.5 | 5 | 9.5 | 171 |
Novice Horse | Sue Ebbens | | | 65 | 94 | | | | 159 |
Novice Horse | Nova J Robinson | 87 | | | 63 | | | | 150 |
Novice Horse | Eve Carter | | 63.5 | | 77 | | | | 140.5 |
Novice Horse | Barbara Thomson | | | 71 | 63.5 | | | | 134.5 |
Novice Horse | Tracey Peacey | | | 29 | 59 | | | 41 | 129 |
Novice Horse | Jeannie Frape | | | | | 21 | | 103.5 | 124.5 |
Novice Horse | Shelagh Dean | | 62.5 | | | | | 54 | 116.5 |
Novice Horse | Helen Bolton | | | | 94 | | | | 94 |
Novice Horse | Hilary Barnard | | 92 | | | | | | 92 |
Novice Horse | Fiona Crawford | | | | | | | 87.5 | 87.5 |
Novice Horse | Peta Jane Field | | 63 | | | | 3 | | 66 |
Novice Horse | Yolande Ifold | 59 | | | | | | | 59 |
Novice Horse | Gizzy Miller | | | | | | 51 | | 51 |
Novice Horse | Kim Nairn | | | | 45 | | | | 45 |
Novice Horse | Andrea White | | | 43 | | | | | 43 |
Novice Horse | Kathy Whitehead | | | | | | | 40 | 40 |
Novice Horse | Penny Wise | | | 29 | | | | | 29 |
| | | | | | | | | |
Intermediate | Yolande Ifold | 113.5 | 18 | | | 104.5 | 105.5 | 104 | 323.5 |
Intermediate | Faith Anderson | 71.5 | 78.5 | | | 85 | | 74 | 237.5 |
Intermediate | Jacqui Pyle | | 76 | | | 75.5 | 55 | 80.5 | 232 |
Intermediate | Sandra Hill | 7.5 | | | | 84.5 | 44 | | 136 |
Intermediate | Mary Bray | | 82 | | | | | | 82 |
Intermediate | Anne Hand | | | | | | | 80 | 80 |
| | | | | | | | | |
Open | Jenny Plastow | 105 | 112 | 93.5 | | | | | 310.5 |
Open | Julie Brand | 100 | 72 | 89.5 | | 101 | 68 | | 290.5 |
Open | Tracey Wareing | | | 48 | 86 | | | 46.5 | 180.5 |
Open | Anne Bolton | | | | 101.5 | | | | 101.5 |
Open | Anne Hand | | | | | | | 96 | 96 |
Open | Jacqui Pyle | | | | | 86 | | | 86 |
Open | Mary Bray | | 76.5 | | | | | | 76.5 |
Open | Yolande Ifold | | | | | | 60.5 | | 60.5 |
Open | Jenny Plastow - Polly | | | | | | 33 | | 33 |
Open | Susie Ford | | | | | | 18 | | 18 |
| | | | | | | | | |
Handicap | Jenny Plastow | 140.92 | 142.92 | 138.42 | | | | | 422.26 |
Handicap | Tracey Wareing | | | 135 | 155 | | | 128 | 418 |
Handicap | Anna Ames | 116 | 104 | 169 | | 131.5 | | | 416.5 |
Handicap | Faith Anderson | 138.75 | 128.75 | | | 117.3 | | 138.2 | 405.7 |
Handicap | Julie Brand | 117.17 | 113.17 | 123.67 | | 157 | 107.5 | | 397.84 |
Handicap | Kate Morton | 128 | | | 123 | | | 117.5 | 368.5 |
Handicap | Sandra Hill | 123 | | | | 139.5 | 105.5 | | 368 |
Handicap | Yolande Ifold | | 94.13 | | | 116.6 | | 126.2 | 336.93 |
Handicap | Jeannie Frape | | | | | 132.5 | | 128.5 | 261 |
Handicap | Alison Blasdale | 127.5 | | 129.5 | | | | | 257 |
Handicap | Jenny Plastow - Polly | | | | | | 122.5 | 119.2 | 241.7 |
Handicap | Vanessa Warren | | | | | | | 134 | 134 |
Handicap | Jacqui Pyle | | | | | | 131 | | 131 |
Handicap | Hilary Barnard | | 108.99 | | | | | | 108.99 |
Handicap | Kathy Whitehead | | | | | | | 103.7 | 103.7 |
Handicap | Mary Bray | | 95.99 | | | | | | 95.99 |
KarenFINAL TSW Winter League 2017-2018