The Grange 7 October 2018 – Results
The Grange 7th October 2018 - Final Results
Class | Position | Name | Total | PTV | MA |
Open/intermediate | 1 | Helen Halpin | 99 | 93 | 6 |
Open/intermediate | 2 | Yolande Ifold | 89 | 83 | 6 |
Open/intermediate | 3 | Jacqui Pyle | 77.5 | 68 | 9.5 |
| | | | | |
Intermediate | 1 | Helen Halpin | 111.5 | 90 | 21.5 |
Intermediate | 2 | Lucinda Thompson | 101.5 | 80 | 21.5 |
Intermediate | 3 | Anna Ames | 88 | 80 | 8 |
Intermediate | 4 | Sandra Hill | 87 | 76 | 11 |
Intermediate | 5 | Jacqui Pyle | 81.5 | 60 | 21.5 |
Intermediate | 6 | Penny Wise | 74 | 70 | 4 |
| | | | | |
Novice Horse | 1 | Gizzy Miller | 103 | 91 | 12 |
Novice Horse | 2 | Lucinda Thompson | 102 | 80 | 22 |
Novice Horse | 3 | Catherine Jackson-Parish | 93 | 78 | 15 |
Novice Horse | 4 | Fiona Crawford | 91.5 | 83 | 8.5 |
Novice Horse | 5 | Jeanie Hicks | 90.5 | 82 | 8.5 |
Novice Horse | 6 | Anna Ames | 84.5 | 75 | 9.5 |
Novice Horse | 7 | Serena Molland | 79 | 79 | 0 |
Novice Horse | 8 | Louise Gelson | 71.5 | 71 | 0.5 |
Novice Horse | 9 | Becky Hoskens | 65 | 65 | 0 |
Novice Horse | 10 | Verna Parker | 53 | 53 | 0 |
| | | | | |
Newcomer | 1 | Jeanie Hicks | 104.5 | 90 | 14.5 |
Newcomer | 2 | Gizzy Miller | 104 | 89 | 15 |
Newcomer | 3 | Amy Roberts | 100.5 | 81 | 19.5 |
Newcomer | 4 | Fiona Crawford | 98.5 | 92 | 6.5 |
Newcomer | 5 | Catherine Jackson-Parish | 96 | 81 | 15 |
Newcomer | 6 | Louise Gelson | 73.5 | 71 | 4.5 |
Newcomer | 7 | Serena Molland | 73 | 73 | 0 |
Newcomer | 8 | Becky Hoskens | 70.5 | 66 | 4.5 |
Newcomer | 9 | Verna Parker | 53 | 53 | 0 |
| | | | | |
TSW Handicap | 1 | Penny Wise | 105 | 91 | 14 |
TSW Handicap | 2 | Yolande Ifold | 101.5 | 86 | 15.5 |
TSW Handicap | 3 | Jacqui Pyle | 89.5 | 65 | 24.5 |
TSW Handicap | 4 | Sandra Hill | 86.5 | 86 | 0.5 |
TSW Handicap | 5 | Anna Ames | 80 | 72 | 8 |
| | | | | |
TSW Starter | 1 | Holly Mallet | 77 | 77 | |
TSW Starter | 2 | Courtenay Howard | 63 | 63 | |
TSW Starter | 3 | Laura Tasker | 58 | 58 | |
carlyThe Grange 7 October 2018 – Results