Bicton College Results – 31 March 2019
Class | Position | Name | Horse | Total | MA | PTV | Notes | |
Newcomer | 1 | Jean Hicks | Damselfly | 91 | 6 | 85 | | |
Newcomer | 2 | Amy Roberts | Vogue | 71 | 0 | 71 | | |
Newcomer | 3 | Gizzy Miller | Highfield Ernie | 61 | 0 | 61 | | |
Newcomer | 4 | Maria Freestone | Parker from Blaenwaun | 0 | 0 | 0 | Elimination from PTV | |
| | | | | | | | |
Novice Horse | 1 | Faith Anderson | Brimble | 89 | 9.5 | 65 | | |
Novice Horse | 2 | Jean Hicks | Damselfly | 84 | 5 | 62 | | |
Novice Horse | 3 | Anna Ames | Ashview Tally | 73 | 11.5 | 51 | | |
Novice Horse | 4 | Gizzy Miller | Highfield Ernie | 64 | 14.5 | 38 | | |
Novice Horse | 5 | Suzie Ford | Hardy | 51 | 19.5 | 0 | | |
Novice Horse | 6 | Debbie Percy | Ares | 55 | 0 | 0 | | |
| | | | | | | | |
| | | | | | | Handicap | |
Handicap | 1 | Penny Wise | Sky | 126 | 7 | 119 | 46 | |
Handicap | 2 | Sandra Hill | Basil Bootlace | 122.5 | 7 | 115.5 | 43.5 | |
Handicap | 3 | Anna Ames | Ashview Tally | 118 | 11 | 107 | 50 | |
Handicap | 4 | Vanessa Warren | Flash Shadow | 104 | 19 | 85 | 0 | |
Handicap | 5 | Yolande Ifold | Melody Boy | 50.5 | 15 | 35.5 | 35.5 | |
| | | | | | | | |
Pairs | 1 | Faith Anderson | Brimble | 88 | 8.5 | 74 | Pair Total 186.5 | |
| | Julie Brand | Smilie | 80 | 15 | 89 | | |
Pairs | 2 | Yo Iford | Melody Boy | 88 | 15 | 0 | Pair Total 106.5 | |
| | Jeannie Frape | Lycos | 80 | 5.5 | 86 | Elimination from PTV | |
| | | | | | | | |
| | | | | | | | |
Intermeadiate | 1 | Helen Halpin | Shambo Hazel Nut | 105 | 24 | 81 | | |
Intermeadiate | 2 | Jeannie Frape | Lycos | 91.5 | 20.5 | 71 | | |
Intermeadiate | 3 | Penny Wise | Sky | 75.5 | 4.5 | 71 | | |
Intermeadiate | 4 | Anna Ames | Ashview Tally | 64.5 | 13.5 | 51 | | |
Intermeadiate | 5 | Sandra Hill | Basil Bootlace | 8 | 8 | 0 | Elimination from PTV | |
| | | | | | | | |
Intermediate Open | 1 | Helen Halpin | Shambo Hazel Nut | 114 | 24 | 90 | | |
Intermediate Open | 2 | Vanessa Warren | Flash Shadow | 104.5 | 19.5 | 85 | | |
Intermediate Open | 3 | Yolande Iford | Melody Boy | 19.5 | 19.5 | 0 | Elimination from PTV | |
| | | | | | | | |
carlyBicton College Results – 31 March 2019