Winter League Results 2018 – 2019 Season
Class | Rider name | Grange | Knighton House | Conquest | Half Moon | Bicton | Total | Placing |
| | | | | | | | |
Open | Yo Ilford | Not run | 10 | 8 | Not run | Not Run | 18 | 1st |
Open | Tracey Wareing | Not run | 9 | | Not run | Not Run | 9 | |
Open | Karen Butt | Not run | | 10 | Not run | Not Run | 10 | 2nd |
Open | Jacqui Pyle | Not run | | 9 | Not run | Not Run | 9 | |
| | | | | | | | |
Open Intermediate | Helen Halpin | 10 | | 10 | Not Run | 10 | 30 | 2nd |
Open Intermediate | Yo Ilford | 9 | 10 | 9 | Not Run | 8 | 36 | 1st |
Open Intermediate | Jacqui Pyle | 8 | | 8 | Not Run | | 16 | |
Open Intermediate | Karen Butt | | 9 | 7 | Not Run | | 16 | |
Open Intermediate | Tracey Wareing | | 8 | | Not Run | | 8 | |
Open Intermediate | Vanessa Warren | | | | Not Run | 9 | 9 | |
| | | | | | | | |
Intermediate | Helen Halpin | 10 | | 9 | | 10 | 29 | 2nd |
Intermediate | Lucinda Thompson | 9 | | 8 | | | 17 | |
Intermediate | Anna Ames | 8 | | 6 | | 7 | 21 | |
Intermediate | Sandra Hill | 7 | | | | 6 | 13 | |
Intermediate | Jacqui Pyle | 6 | | 7 | | | 13 | |
Intermediate | Penny Wise | 5 | | 10 | 10 | 8 | 33 | 1st |
Intermediate | Karen Butt | | 10 | 5 | | | 15 | |
Intermediate | Tracey Wareing | | 9 | | | | 9 | |
Intermediate | Helen Bolton | | 8 | | | | 8 | |
Intermediate | Jeannie Frape | | | | | 9 | 9 | |
| | | | | | | | |
Novice Horse | Gizzy Miler | 10 | | 5 | | 7 | 22 | 2nd
|
Novice Horse | Lucinda Thompson | 9 | | 10 | | | 19 | |
Novice Horse | Catherine Jackson-Parish | 8 | | | | | 8 | |
Novice Horse | Fiona Crawford | 7 | | | | | 7 | |
Novice Horse | Jeannie Hicks | 6 | | 9 | 10 | 9 | 34 | 1st |
Novice Horse | Anna Ames | 5 | | 8 | | 8 | 21 | |
Novice Horse | Serena Molland | 4 | | | | | 4 | |
Novice Horse | Louise Gelson | 3 | | | | | 3 | |
Novice Horse | Becky Hoskens | 2 | | | | | 2 | |
Novice Horse | Verna Parker | 1 | | | | | 1 | |
Novice Horse | Ali Blasedale | | 10 | 1 | | | 11 | |
Novice Horse | Bea Boreham | | 9 | | | | 9 | |
Novice Horse | Nova Robinson | | 8 | | 6 | | 14 | |
Novice Horse | Willa Muir | | 7 | 6 | 9 | | 22 | 2nd |
Novice Horse | Kathy Whitehead | | 6 | 4 | | | 10 | |
Novice Horse | Kate Morton | | 5 | | | | 5 | |
Novice Horse | Shelley Hiscock | | 4 | | | | 4 | |
Novice Horse | Tracey Peacey | | 3 | | | | 3 | |
Novice Horse | Jen McCan | | 2 | | 5 | | 7 | |
Novice Horse | Jo Whitehead | | 1 | | | | 1 | |
Novice Horse | Carol Burge | | | 7 | | | 7 | |
Novice Horse | Debbie Percy | | | 3 | | 5 | 8 | |
Novice Horse | Peta Jane Field | | | 2 | 7 | | 9 | |
Novice Horse | Jessica Hooper | | | | 8 | | 8 | |
Novice Horse | Faith Anderson | | | | | 10 | 10 | |
Novice Horse | Suzie Ford | | | | | 6 | 6 | |
| | | | | | | | |
Newcomer | Jeanie Hicks | 10 | | 10 | 8 | 10 | 38 | 1st |
Newcomer | Gizzy Miller | 9 | | | | 8 | 17 | |
Newcomer | Amy Roberts | 8 | | 8 | | 9 | 25 | |
Newcomer | Fiona Crawford | 7 | | | | | 7 | |
Newcomer | Catherine Jackson-Parish | 6 | | | | | 6 | |
Newcomer | Louise Gelson | 5 | | | | | 5 | |
Newcomer | Serena Molland | 4 | | | | | 4 | |
Newcomer | Becky Hoskens | 3 | | | | | 3 | |
Newcomer | Verna Parker | 2 | | | | | 2 | |
Newcomer | Bea Boreham | | 10 | | | | 10 | |
Newcomer | Ali Blasedale | | 9 | 6 | | | 15 | |
Newcomer | Nova Robinson | | 8 | 9 | 10 | | 27 | 2nd |
Newcomer | Jo Whitehead | | 7 | | | | 7 | |
Newcomer | Jen McCan | | 6 | | 5 | | 11 | |
Newcomer | Tracey Peacey | | 5 | 4 | | | 9 | |
Newcomer | Peta Jane-Field | | | 7 | 7 | | 14 | |
Newcomer | Sylvia Bentley | | | 5 | | | 5 | |
Newcomer | Sue Ebbens | | | | 9 | | 9 | |
Newcomer | Jessica Hooper | | | | 6 | | 6 | |
Newcomer | Maria Freestone | | | | | 7 | 7 | |
| | | | | | | | |
Handicap | Penny Wise | 10 | | 7 | 9 | 10 | 36 | 1st |
Handicap | Yo Ilford | 9 | | | | 6 | 15 | |
Handicap | Jacqui Pyle | 8 | | | | | 8 | |
Handicap | Sandra Hill | 7 | | | | 9 | 16 | |
Handicap | Anna Ames | 6 | | | | 8 | 14 | |
Handicap | Helen Bolton | | 10 | | | | 10 | |
Handicap | Karen Butt | | 9 | | | | 9 | |
Handicap | Willa Muir | | 8 | 9 | 10 | | 27 | 2nd |
Handicap | Tracey Wareing | | 7 | | | | 7 | |
Handicap | Kathy Whitehead | | 6 | 8 | | | 14 | |
Handicap | Nova Robinson | | 5 | | 7 | | 12 | |
Handicap | Ali Blasdale | | 4 | 10 | | | 14 | |
Handicap | Kate Morton | | 3 | | | | 3 | |
Handicap | Jen McCan | | | | 8 | | 8 | |
Handicap | Peta Jane-field | | | | 6 | | 6 | |
Handicap | Vanessa Warren | | | | | 7 | 7 | |
Handicap | Carol Budge | | | 6 | | | 6 | |
Handicap | Debbie Percy | | | 5 | | | 5 | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
carlyWinter League Results 2018 – 2019 Season