Pontispool TSW Winter Championship Results 22 4 19
Class | Position | Name | Horse | Total | MA | PTV | | |
Newcomer | 1 | Anne Warner | Hillside Mimosa (Mimi) | 43 | 0 | 43 | | |
Newcomer | 2 | Peta-Jane Field | Sprite | 39 | 1 | 38 | | |
Newcomer | 3 | Jeanie Hicks | Damselfly | 14 | 14 | 0 | Error of course | |
Newcomer | 4 | Shelagh Dean | Millie | 13 | 13 | 0 | Error of course | |
Newcomer | 5 | Sandra Durkin | Chester | 3 | 3 | 0 | Error of course | |
| | | | | | | | |
Novice Horse | 1 | Suzie Ford | Hardy | 111 | 38 | 73 | | |
Novice Horse | 2 | Anna Ames | Askview Tally | 91 | 20 | 71 | | |
Novice Horse | 3 | Jeanie Hicks | Damselfly | 83 | 2 | 81 | | |
Novice Horse | 4 | Peta-Jane Field | Sprite | 76 | 12 | 64 | | |
Novice Horse | 5 | Sandra Durkin | Comanche | 74 | 0 | 74 | | |
Novice Horse | 6 | Anne Warner | Mimi | 89 | 0 | 58 | | |
Novice Horse | 7 | Sue Ebbens | Freckles | 84 | 18 | 0 | Missed Start | |
Novice Horse | 8 | Shelagh Dean | Millie | 73 | 11 | 0 | Missed Finish | |
Novice Horse | 9 | Debbie Percy | Ares | 64 | 0 | 0 | Error of course | |
| | | | | | | | |
| | | | | | | Handicap | |
Handicap | 1 | Jacqui Pyle | Binx | 164.5 | 46 | 118.5 | 40.5 | |
Handicap | 2 | Julie Brand | Smilie | 113 | 24 | 89 | 0 | |
Handicap | 3 | Anne Warner | Mimi | 68 | 0 | 68 | 0 | |
Handicap | 4 | Peta-Jane Field | Sprite | 11 | 11 | 0 | 69.5 | |
| | | | | | | Missed Start | |
| | | | | | | | |
Pairs | 1 | Vanessa Warren | Flash Shadow | 125 | 30 | 95 | Pair Total 223 | |
| | Anna Ames | Ashview Tally | 98 | 22 | 76 | | |
Pairs | 2 | Sue Ebbens | Freckles | 112 | 30 | 82 | Pair Total 204 | |
| | Jacqui Pyle | Binx | 92 | 16 | 76 | | |
Pairs | 3 | Julie Brand | Smilie | 116 | 30 | 86 | Pair Total 187 | |
| | Carly Martin | Gingers Reflection | 71 | 15 | 56 | | |
| | | | | | | | |
Intermediate | 1 | Helen Halpin | Shambo Hazel Nut | 137 | 42 | 95 | | |
Intermediate | 2 | Jacqui Pyle | Binx | 119 | 46 | 73 | | |
Intermediate | 3 | Anna Ames | Ashview Tally | 72 | 23 | 49 | | |
Intermediate | 4 | Carly Warren | Gingers Reflection | 56 | 23 | 33 | | |
| | | | | | | | |
Intermediate Open | 1 | Helen Halpin | Shambo Hazel Nut | 138 | 44 | 94 | | |
Intermediate Open | 2 | Vanessa Warren | Flash Shadow | 136 | 36 | 100 | | |
Intermediate Open | 3 | Jacqui Pyle | Binx | 125 | 44 | 81 | | |
Intermediate Open | 4 | Carly Martin | Gingers Reflection | 88 | 39 | 49 | | |
carlyPontispool TSW Winter Championship Results 22 4 19