Conquest 24 November 2019
Class | | Rider | Horse | Total | Position | MA | PTV |
Open Intermediate | | Yolande Ifold | Melody Boy | 89.5 | 1 | 18.5 | 71 |
| | Jean Hicks | Damselfly | 89 | 2 | 12 | 77 |
| | Penny Wise | Sky | 82 | 3 | 10 | 72 |
Intermediate | | Jean Hicks | Damselfly | 82.5 | 1 | 11.5 | 71 |
| | Penny Wise | Sky | 77 | 2 | 10 | 67 |
| | Anna Ames | Ashview Tally | 70 | 3 | 12 | 58 |
| | Debbie Percy | Ares | 51 | 4 | 0 | 51 |
Novice Horse | | Jenny Plastow | Neston Grace | 97 | 1 | 21 | 76 |
| | Julie Brand | Orla | 95.5 | 2 | 22.5 | 73 |
| | Willa Muir | Gypsy Rose | 84 | 3 | 0 | 84 |
| | Maddy Humphreys | Bella | 81.5 | 4 | 1.5 | 80 |
| | Carly Warren | Colmers Hill | 81 | 5 | 8 | 73 |
| | Helen Cobbald | Bourne on the up | 75.5 | 6 | 6.5 | 69 |
| | Anna Ames | Ashview Tally | 73.5 | 7 | 16.5 | 57 |
| | Shelagh Dean | Millie | 64 | 8 | 0 | 64 |
| | Debbie Percy | Ares | 6 | 9 | 6 | 0 |
Newcomer | | Carly Warren | Colmers Hill | 81.5 | 1 | 7.5 | 74 |
| | Shelagh Dean | Millie | 78.5 | 2 | 5.5 | 73 |
| | Helen Cobbald | Bourne on the up | 7.5 | 3 | 7.5 | 0 |
carlyConquest 24 November 2019