Conquest, 6 December 2020
CLASS | PLACE | RIDER | HORSE | TOTAL | MA | PTV |
Starter - In Hand | 1 | Lydia Thomas | Just for Me | 62 | N/A | 62 |
| | | | | | |
Newcomer | 1 | Lydia Thomas | Just for Me | 59.5 | 7.5 | 52 |
| 2 | Anne Warner | Sundae (Sunny) | 54 | 0 | 54 |
| 3 | Jennifer Penberthy | Yogi | 6 | 6 | E |
| 4 | Shelagh Dean | Millie | 3.5 | 3.5 | E |
| 5 | Maddy Humphreys | Bella | 0.5 | 0.5 | E |
| | | | | | |
Novice Horse | 1 | Erica Taylor | Yogi | 95.5 | 20.5 | 75 |
| 2 | Shelagh Dean | Millie | 76.5 | 4.5 | 72 |
| 3 | Anne Warner | Sundae (Sunny) | 76 | 0 | 76 |
| 4 | Willa Muir | Gypsy Rose | 75 | 0 | 75 |
| 5 | Suzie Ford | Prince | 75 | 0 | 75 |
| 6 | Jenny Plastow | Neston Grace | 75 | 10 | 65 |
| 7 | Julie Brand | Orla | 72 | 0 | 72 |
| 8 | Carly Martin | Colmers Hill | 68.5 | 4.5 | 64 |
| 9 | Maddy Humphreys | Bella | 63 | 0 | 63 |
| | | | | | |
Intermediate | 1 | Amy Roberts | Shanbally Joe | 104 | 23 | 81 |
| 2 | Anne Warner | Sundae (Sunny) | 100 | 15 | 85 |
| 3 | Zara Lawlor | Toby | 95.5 | 7.5 | 88 |
| 4 | Jenny Plastow | Neston Grace | 91 | 10 | 81 |
| 5 | Julie Brand | Orla | 83.5 | 5.5 | 78 |
| 6 | Susie Ford | Prince | 76.5 | 5.5 | 71 |
| 7 | Willa Muir | Gypsy Rose | 76 | 0 | 76 |
| | Carly Martin | Colmers Hill | 41 | 0 | 41 |
| | | | | | |
Open Intermediate | 1 | Helen Halpin | Shanbo Hazel Nut | 115.5 | 21.5 | 94 |
| 2 | Zara Lawlor | Toby | 101.5 | 23.5 | 78 |
| 3 | Yolande Ifold | Melody Boy | 92 | 16 | 76 |
| 4 | Jeannie Hicks | Damselfly | 79.5 | 9.5 | 70 |
| 5 | Karen Butt | Elle | 74.5 | 7.5 | 67 |
| | | | | | |
Open | 1 | Helen Halpin | Shanbo Hazel Nut | 105.5 | 22.5 | 83 |
| 2 | Yolande Ifold | Melody Boy | 86.5 | 17.5 | 69 |
| 3 | Jeannie Hicks | Damselfly | 77.5 | 14.5 | 63 |
| 4 | Karen Butt | Elle | 21 | 21 | E |
carlyConquest, 6 December 2020