CLASS/RIDER | HORSE | PLACE | TOTAL | MA | PTV | |
NEWCOMER | | | | | | |
Hattie Abretti | Pentrefelin Sanguinetti | 1 | 101 | 18 | 83 | |
Catherine Jackson-Parish | Tinker | 2 | 84 | 0 | 84 | |
Louise Broadway | Lunar Eclispe | 3 | 78 | 0 | 78 | |
Lydia Thomas | Just For Me | 4 | 68.5 | 9.5 | 59 | |
Hermione Perry | Ambra Cadenza | 5 | 58 | 0 | 58 | |
Alysia Phillips | Indian Promise | 6 | 33 | 0 | 33 | |
| | | | | | |
NOVICE HORSE | | | | | | |
Helen Brophy | Emma | 1 | 100 | 14 | 86 | |
Catherine Jackson-Parish | Tinker | 2 | 99 | 15 | 84 | |
Hattie Abretti | Pentrefelin Sanguinetti | 3 | 97 | 19 | 78 | |
Anne Warner | Mimi | 4 | 86 | 0 | 86 | |
Anne Warner | Sunny | 5 | 85 | 3 | 82 | |
Willa Muir | Gypsy Rose | 6 | 83.5 | 1.5 | 82 | |
Lydia Thomas | Just For Me | 7 | 81.5 | 8.5 | 73 | |
Debbie Percy | Ares | 8 | 75 | 1 | 74 | |
Hermione Perry | Ambra Cadenza | 9 | 70 | 0 | 70 | |
Louise Broadway | Lunar Eclipse | 10 | 69.5 | 2.5 | 67 | |
Andrea White | Tia | 11 | 63.5 | 2.5 | 61 | |
Kathy Whitehead | Bybeck Rooney | 12 | 57 | 0 | 57 | |
Alysia Phillips | Indian Promise | 13 | 46 | 0 | 46 | |
| | | | | | |
INTERMEDIATE | | | | | | |
Julie Brand | Orla | 1 | 93 | 15 | 78 | |
Helen Brophy | | 2 | 84 | 13 | 71 | |
Susie Ford | Prince | 3 | 83.5 | 3.5 | 80 | |
Anna Ames | Ashview Tally | 4 | 82 | 12 | 70 | |
Anne Warner | Sunny | 5 | 76 | 9 | 67 | |
Debbie Percy | Ares | 6 | 71.5 | 2.5 | 69 | |
Anne Warner | Mimi | 7 | 71 | 0 | 71 | |
Willa Muir | Gypsy Rose | 8 | 70 | 0 | 70 | |
Kathy Whitehead | Bybeck Rooney | 9 | 60 | 0 | 60 | |
Karen Davies | Flood | 10 | 57 | 0 | 57 | |
Andrea White | Tia | 11 | 52 | 3 | 49 | |
Gizzy Miller | Mo Stor Priggle | 12 | 0.5 | 0.5 | E | Missed Obstacle |
| | | | | | |
OPEN INTERMEDIATE | | | | | | |
Gizzy Miller | Mo Stor Priggle | 1 | 103 | 15 | 88 | |
Helen Halpin | Shanbo Hazel Nut | 2 | 99 | 20 | 79 | |
Anna Ames | Ashview Tally | 3 | 88 | 24 | 64 | |
Susie Ford | Prince | 4 | 79.5 | 6.5 | 73 | |
Danny Blackford | Drummer | 5 | 76.5 | 12.5 | 64 | |
Julie Brand | Orla | 6 | 20 | 20 | E | Missed Start |
| | | | | | |
OPEN | | | | | | |
Helen Halpin | Shanbo Hazel Nut | 1 | 106 | 21 | 85 | |
Amy Roberts | Shanbally Joe | 2 | 105.5 | 21.5 | 84 | |
Julie Brand | Smilie | 3 | 80.5 | 19.5 | 61 | |
Danny Blackford | Drummer | 4 | 41 | 6 | 35 | |
Hilary LockeHeazle, 7 Nov 2021